STATE-OF-THE-ART EQUIPMENT
5 Axis Milling
# |
Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
2 | MAKINO A81 with 5 Axis | 10000 | 1 | 0 | 5 | 1 | 41 | 35 | 32 | Horizontal | Hard Metal |
1 | MAKINO A91 | 5 | Hard Metal & Aluminum | ||||||||
2 | SNK HPS-120B | 15000 | 0 | 1 | 5 | 1 | 124 | 52 | 30 | Horizontal | Aluminum |
Mill Machine Centers
# | Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
2 | Mori Seiki NH6300 DCG M9 | 10000 | 1 | 1 | 4 | 1 | 38 | 38 | 38 | Horizontal | Hard Metal |
2 | HAAS VF-7 | 10000 | 0 | 1 | 4 | 1 | 84 | 32 | 30 | Vertical | Aluminum |
3 | A81 M MAKINO | 8000 | 1 | 0 | 4 | 1 | 35 | 31 | 40 | Horizontal | Hard Metal |
2 | YCM NXV | 12000 | 0 | 0 | 3 | 1 | 40 | 20 | 21 | Vertical | Hard Metal |
1 | MAKINO A-100 | 18000 | 1 | 1 | 4 | 1 | 66 | 53 | 55 | Horizontal | Aluminum |
Turning
# | Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
1 | Mori Seiki NT5400 | 8000 | 0 | 0 | 7 | 2 | 20 | 40 | 76 | Mill/Turn | Hard Metal |
5 | Mori Seiki NLX 2500 SY | 6000 | 0 | 0 | 4 | 2 | 10 | 4 | 31 | Lathe | Hard Metal |
3 | DOOSAN SMX3100 | 10000 | 0 | 0 | 7 | 2 | Mill/Turn |